Squirrel Logo

The Squirrel® Fixing System

 

Corian® Doors

  
Corian concave, convex and bespoke kitchen doors in Sienna Brown & Antarctica, Expo 2007, Excel centre, London.

Why settle for the ordinary? .. be creative. Corian® doors can be thermoformed, etched, inlayed, sandblasted & backlit for dramatic effect....the choice is yours! (Available in any size).


Corian doors in Beach Glass using Squirrel fixing system. ECT Home Cinema stand - Grand Designs Corian® is an advanced blend of natural minerals, pigments & pure acrylic polymer. Beautiful, hardwearing & repairable Corian® is a pleasure to live with.

Corian® doors are now available for the first time at competitive prices thanks to the combination of Squirrel® technology and Blum hinges. Corian® can be used without being bonded to a substrate as a stand alone material for kitchen and bathroom doors in a palette of over 90 colours.

Corian® Curved Doors

Corian & Zodiac worksurfaces with thermoformed Corian doors, Walnut units by The Callerton Kitchen Company.
Corian & Zodiac worksurfaces with thermoformed Corian doors, Walnut units by The Callerton Kitchen Company.

 

Corian thermoformed door in Whitecap 12mm with matching worksurface and splashback. Corian thermoformed door in Whitecap 12mm with matching worksurface and splashback.

Corian bathroom doors using Squirrel Fixing system including 'Scoop' sinks.


Price List - Flat Doors

(Curved Doors - Please Contact Us)

Retail Price Group A/B

  WIDTH mm
HEIGHT mm 297 397 447 497 597
115 33.33 36.14 37.54 38.95 41.75
140 35.15 38.56 40.27 41.98 45.40
285 45.66 52.61 56.09 59.57 66.52
570 66.31 80.22 87.18 94.13 108.04
715 76.82 94.27 102.99 111.72 129.16

Retail Price Group C

  WIDTH mm
HEIGHT mm 297 397 447 497 597
115 35.12 38.52 40.22 41.93 45.33
140 37.31 41.46 43.53 45.61 49.75
285 50.07 58.51 62.73 66.95 75.39
570 75.14 92.02 100.46 108.90 125.78
715 87.89 109.07 119.66 130.25 151.42

Retail Price Group D/E

  WIDTH mm
HEIGHT mm 297 397 447 497 597
115 36.15 39.90 41.78 43.66 47.41
140 38.57 43.14 45.43 47.71 52.28
285 52.63 61.93 66.58 71.24 80.54
570 80.26 98.86 108.17 117.47 136.08
715 94.32 117.65 129.32 140.99 164.33

Retail Price Group F

  WIDTH mm
HEIGHT mm 297 397 447 497 597
115 36.97 41.00 43.01 45.03 49.06
140 39.57 44.48 46.93 49.38 54.29
285 54.66 64.65 69.64 74.63 84.62
570 84.32 104.29 114.28 124.26 144.24
715 99.41 124.46 136.99 149.52 174.57

Above prices are in £ Sterling (Not including hinges)
          © Squirrel® 2010
Hosted by z-host